Upcoming Events
In this section you will find information on the most important corporate events.
Date | Description |
---|---|
Tuesday, October 3, 2023 | Capital Markets Day 2023 |
Friday, October 20, 2023 |
Results First Nine Months 2023 |
Wednesday, January 10, 2024 | Net Sales 2023 |
Friday, February 16, 2024 | Media Conference/Analyst Presentation on Full-Year Results 2023 |
Tuesday, March 26, 2024 | 56th Annual General Meeting |
Tuesday, April 16, 2024 | Net sales first quarter 2024 |
Tuesday, July 30, 2024 | Half-Year Report 2024 |
Silent period: January 27, 2023 - February 16, 2023
Past Events
Date | Description | |
---|---|---|
Friday, August 4, 2023 | Half-Year Report 2023 | Media Release |
Tuesday, April 18, 2023 | Net Sales First Quarter 2023 | Media Release |
Monday, April 3, 2023 | Divident Payment | |
Tuesday, March 28, 2023 | 55th Annual General Meeting | Media Release |
Friday, February 17, 2023 | Media Conference/Analyst Presentation on Full-Year Results 2022 | Media Release |
Wednesday, January 11, 2023 | Net Sales 2022 | Media Release |
Friday, October 20, 2022 | Results First Nine Months 2022 | Media Release |
Tuesday, October 4, 2022 | Capital Markets Day 2022 | Media Release |
Friday, July 22, 2022 | Half-Year Report 2022 | Media Release |
Wednesday, April 20, 2022 | Dividend Payment | |
Tuesday, April 12, 2022 | 54th Annual General Meeting | Media Release |
Tuesday, April 12, 2022 | Net Sales First Quarter 2022 | Media Release |
Friday, February 18, 2022 | Media Conference/Analyst Presentation on Full-Year Results 2021 | Media Release |
Tuesday, January 25, 2022 |
Extraordinary General Meeting | Media Release |
Tuesday, January 11, 2022 | Net Sales 2021 | Media Release |
Friday, October 22, 2021 | Results First Nine Months 2021 | Media Release |
Thursday, October 7, 2021 | Capital Markets Day 2021 | Media Release |
Thursday, July 22, 2021 | Half-Year Report 2021 | Media Release |
Monday, April 26, 2021 | Dividend Payment | |
Tuesday, April 20, 2021 | 53rd Annual General Meeting | Media Release |
Tuesday, April 20, 2021 | Net Sales First Quarter 2021 | Media Release |
Friday, February 19, 2021 | Media Conference/Analyst Presentation on Full-Year Results 2020 | Media Release |
Tuesday, January 12, 2021 | Net Sales 2020 |
Media Release |
Thursday, October 22, 2020 | Results First Nine Months 2020 | Media Release |
Wednesday, September 30, 2020 | Capital Markets Day 2020 | Event |
Thursday, July 23, 2020 | Half-Year Report 2020 | Media Release |
Monday, April 27, 2020 | Dividend Payment | |
Tuesday, April 21, 2020 | 52nd Annual General Meeting | Media Release |
Tuesday, April 21, 2020 | Net Sales First Quarter 2020 | Media Release |
Friday, February 21, 2020 | Media Conference/Analyst Presentation on Full-Year Results 2019 | Media Release |
Thursday, January 9, 2020 | Net Sales 2019 | Media Release |
Thursday, October 24, 2019 | Results First Nine Months 2019 | Media Release |
Thursday, October 3, 2019 | Capital Markets Day 2019 | Event |
Thursday, July 25, 2019 | Half-Year Report 2019 | Media Release |
Monday, April 15, 2019 | Dividend Payment | |
Tuesday, April 9, 2019 | Sales First Quarter 2019 | Media Release |
Tuesday, April 9, 2019 | 51th Annual General Meeting | Media Release |
Friday, February 22, 2019 | Full Year Result 2018 | Media Release |
Tuesday, January 8, 2019 | Net Sales 2018 | Media Release |