Sika's bonds show a well balanced and conservative debt maturity profile.
In 2018, Sika issued a convertible bond in the amount of CHF 1,650 million, due 2025, to partially finance the acquisition of its own shares from Compagnie de Saint-Gobain. As of April 30, 2023, bond holders converted a total principle amount of CHF 444 million resulting in an outstanding convertible bond amount of CHF 1,206 million. The conversion price is currently set at CHF 187.43, and will be adjusted on a yearly basis in case dividend paid to shareholders is higher than CHF 1.85 per share.
Other available credit facilities
In 2019 and 2021, Sika signed two Revolving Credit Facilities in the amount of CHF 750 million each. In August 2023, Sika increased both existing Revolving Credit Facilities to CHF 1,100 million each and prolonged the maturity of the 2019 facility to 2028.
Main purpose of the Facilities is to cover the seasonality in the construction business and the pre-financing of acquisitions. The facilities are drawn in part periodically.
There are no financial covenants in any of the credit facilities.
Overview Debt Maturity
Instrument |
Principal Currency |
Amount (million) |
Issuer / Borrower | Tenor (years) | Maturity | Coupon | Conversion Price | Rating S&P |
---|---|---|---|---|---|---|---|---|
Straight Bond | CHF | 200 | Sika AG | 10 | 14/11/2023 | 1.875% | - | A- |
Straight Bond | CHF | 100 | Sika AG | 1.5 | 28/05/2024 | 1.60% | - | A- |
Straight Bond | CHF | 250 | Sika AG | 6 | 12/07/2024 | 0.625% | - | A- |
Straight Bond | CHF | 200 | Sika AG | 1.5 | 11/10/2024 | 2.125% | - | A- |
Straight Bond | EUR | 500 | Sika Capital B.V., NL (Guarantee from Sika AG) | 1.5 | 01/11/2024 | 3mE +20bps | - | A- |
Convertible Bond | CHF | 1,206 | Sika AG | 7 | 05/06/2025 | 0.150% | 187.43 | A- |
Straight Bond | CHF | 200 | Sika AG | 3 | 28/11/2025 | 1.90% | - | A- |
Straight Bond | CHF | 140 |
Sika AG | 8 | 27/03/2026 | 0.600% | - | A- |
Straight Bond | CHF | 200 | Sika AG | 3 | 13/04/2026 | 2.250% | - | A- |
Straight Bond | EUR | 1,000 | Sika Capital B.V., NL (Guarantee from Sika AG) | 3.5 | 03/11/2026 | 3.750% | - | A- |
Straight Bond | EUR | 500 | Sika Capital B.V., NL (Guarantee from Sika AG) | 8 | 29/04/2027 | 0.875% | - | A- |
Straight Bond | CHF | 130 | Sika AG | 8 | 12/07/2028 | 1.125% | - | A- |
Straight Bond | CHF | 300 | Sika AG | 6 | 28/11/2028 | 2.35% | - | A- |
Straight Bond | CHF | 250 | Sika AG | 6 | 13/04/2029 | 2.250% | - | A- |
Straight Bond | EUR | 750 | Sika Capital B.V., NL (Guarantee from Sika AG) | 7 | 03/05/2030 | 3.750% | - | A- |
Straight Bond | EUR | 500 | Sika Capital B.V., NL (Guarantee from Sika AG) | 12 | 29/04/2031 | 1.500% | - | A- |
Total Debt Instruments | CHF 3,176 | |||||||
EUR 3,250 | ||||||||
Revolving Credit Facility (2021) | CHF | 1,100 | Sika AG | 6 | 13/12/2027 | - | - | - |
Revolving Credit Facility (2019) | CHF | 1,100 | Sika AG | 9 | 10/08/2028 | - | - | - |
Total Revolving Credit Facility | CHF 2,200 |
Bond Maturity Profile as of May 3rd, 2023
All figures in CHF mn